The October 12th 10% Energy Challenge Plaque Presentation ceremony can be seen on the Needham Channel starting this Thursday, October 18th. The presentation of a brass plaque at Needham’s Powers Hall on October 12th was the culmination of Green Needham’s 10% Energy Challenge campaign. The plaque honors the Town of Needham for its sustainability accomplishments and lists 32 local businesses, organizations, and schools which have shown an outstanding commitment to cutting energy use.
Day | Date | Time | Channel | Location |
---|---|---|---|---|
Thursday | October 18th | 6:00 pm | Education Channel | Comcast 8 RCN 3 Verizon 31 |
Friday | October 19th | 6:30 pm | Education Channel | Comcast 8 RCN 3 Verizon 31 |
Friday | October 19th | 11:00 pm | Municipal Channel | Comcast 99 RCN 13 Verizon 30 |
Saturday | October 20th | 5:30 pm | Education Channel | Comcast 8 RCN 3 Verizon 31 |
Saturday | October 20th | 8:00 pm | Municipal Channel | Comcast 99 RCN 13 Verizon 30 |
Sunday | October 21st | 2:30 pm | Education Channel | Comcast 8 RCN 3 Verizon 31 |
Sunday | October 21st | 6:30 pm | Municipal Channel | Comcast 99 RCN 13 Verizon 30 |
Monday | October 22nd | 9:30 am | Education Channel | Comcast 8 RCN 3 Verizon 31 |
Monday | October 22nd | 2:00 pm | Municipal Channel | Comcast 99 RCN 13 Verizon 30 |
Tuesday | October 23rd | 8:00 am | Municipal Channel | Comcast 99 RCN 13 Verizon 30 |
Tuesday | October 23rd | 10:30 am | Education Channel | Comcast 8 RCN 3 Verizon 31 |
Tuesday | October 23rd | 10:30 pm | Education Channel | Comcast 8 RCN 3 Verizon 31 |
Wednesday | October 24th | 4:30 am | Municipal Channel | Comcast 99 RCN 13 Verizon 30 |
Wednesday | October 24th | 8:30 am | Education Channel | Comcast 8 RCN 3 Verizon 31 |
Wednesday | October 24th | 10::00 pm | Education Channel | Comcast 8 RCN 3 Verizon 31 |
Further program dates are available at the Needham Channel’s web site.
Watch the 10% Energy Challenge Plaque Presentation on The Needham Channel